Product Description Chamber Filter Press The Filter Press is a kind of the solid-liquid separation
Product Description
Chamber Filter Press
The Filter Press is a kind of the solid-liquid separation machinery.It has been widely used in industrial production for many years.It has a good solid-liquid separation effect and wide suitability,especially for separation of fine and sticky materials.It has its special advantages. When the mixed liquid flows through the filter cloth,the solid will be trapped on the filter cloth and accumulated to form into the cake.The clean liquid,which has not included the solid, will permeate from the filter cloth and be discharged from the taps on the plates or from the pipes on the 4 corners.
Product Details
Product Specification
Model | Plate Size (mm) | Filtration Area (m2) | Qty of Plate (PCS) | Weight (KG) |
XAMY4/450-30 | 450X450 | 4 | 9 | 830 |
XAMY8/450-30 | 8 | 19 | 920 | |
XAMY10/450-30 | 10 | 24 | 9800 | |
XAMY12/450-30 | 12 | 29 | 1010 | |
XAMY16/450-30 | 16 | 36 | 1120 | |
XAMY15/630-U | 630X630 | 15 | 18 | 1710 |
XAMY20/630-U | 20 | 24 | 1960 | |
XAMY30/630-U | 30 | 37 | 2315 | |
XAMY40/630-U | 40 | 49 | 2588 | |
XAMY30/870-30 | 870*870 | 30 | 23 | 2380 |
XAMY40/870-30 | 40 | 30 | 2725 | |
XAMY50/870-30 | 50 | 38 | 3118 | |
XAMY60/870-30 | 60 | 46 | 3512 | |
XAMY80/870-30 | 80 | 62 | 4261 | |
XAMY50/1000-30 | 1000X1000 | 50 | 28 | 3960 |
XAMY60/1000-30 | 60 | 34 | 4510 | |
XAMY70/1000-30 | 70 | 46 | 4968 | |
XAMY100/1000-30 | 100 | 57 | 5685 | |
XAMY120/1000-30 | 120 | 69 | 6320 |
Please feel free to leave a message. We will reply you in 24 hours.
Junyi Copyright © 2025 ALL rights reserved